Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 20.75% | 20.75% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 15.8471% - 111.2296% | |
52-Week Yield Range | 18.66% - 130.94% |
ISIN: | GHGGOG065921 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 862.76 |
Coupon: | 20.75% |
Issued Date: | 14-Mar-22 |
Maturity: | 08-Mar-27 |
Next Coupon: | 02-Sep-22 |
Last Coupon: | 14-Mar-22 |
Only members can view this.