Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 100.0000% | 99.6695% |
Yield | 22.30% | 22.37% |
Val. Traded (GHS mn) | 0.11 | - |
52-Week Price Range | 52.4978% - 102.0338% | |
52-Week Yield Range | 21.86% - 42.48% |
ISIN: | GHGGOG066424 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 575.49 |
Coupon: | 22.30% |
Issued Date: | 09-May-22 |
Maturity: | 03-May-27 |
Next Coupon: | 07-Nov-22 |
Last Coupon: | 09-May-22 |
Only members can view this.