Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 95.6959% | 95.6959% |
Yield | 23.30% | 23.30% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 47.9408% - 101.7174% | |
52-Week Yield Range | 21.92% - 46.52% |
ISIN: | GHGGOG066424 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 575.49 |
Coupon: | 22.30% |
Issued Date: | 09-May-22 |
Maturity: | 03-May-27 |
Next Coupon: | 07-Nov-22 |
Last Coupon: | 09-May-22 |
Only members can view this.