Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 95.2718% | 95.2718% |
Yield | 26.24% | 26.24% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 40.1670% - 103.0780% | |
52-Week Yield Range | 24.25% - 62.24% |
ISIN: | GHGGOG066556 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 470.41 |
Coupon: | 25.00% |
Issued Date: | 23-May-22 |
Maturity: | 19-May-25 |
Next Coupon: | 21-Nov-22 |
Last Coupon: | 23-May-22 |
Only members can view this.