Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 99.7787% | 99.7787% |
Yield | 29.92% | 29.92% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 68.1807% - 102.2908% | |
52-Week Yield Range | 29.18% - 43.78% |
ISIN: | GHGGOG067224 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 1,116.85 |
Coupon: | 29.85% |
Issued Date: | 25-Jul-22 |
Maturity: | 21-Jul-25 |
Next Coupon: | 23-Jan-23 |
Last Coupon: | 25-Jul-22 |
Only members can view this.