Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 56.7849% | 92.7555% |
Yield | 17.61% | 10.78% |
Val. Traded (GHS mn) | 0.01 | - |
52-Week Price Range | 56.7849% - 100.1115% | |
52-Week Yield Range | 9.99% - 17.61% |
ISIN: | GHGGOG069873 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 4-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 10.00% |
Issued Date: | 21-Feb-23 |
Maturity: | 17-Aug-27 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.