Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 51.9086% | 91.4220% |
Yield | 19.26% | 10.94% |
Val. Traded (GHS mn) | 0.01 | - |
52-Week Price Range | 51.9086% - 100.1020% | |
52-Week Yield Range | 9.99% - 19.26% |
ISIN: | GHGGOG069881 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 10.00% |
Issued Date: | 21-Feb-23 |
Maturity: | 15-Aug-28 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.