Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 90.0000% | 97.9385% |
Yield | 9.28% | 8.53% |
Val. Traded (GHS mn) | 9.99 | 85.08 |
52-Week Price Range | 89.6969% - 100.4592% | |
52-Week Yield Range | 8.31% - 9.31% |
ISIN: | GHGGOG069915 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 4-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 8.35% |
Issued Date: | 21-Feb-23 |
Maturity: | 16-Feb-27 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.