Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 51.4190% | 51.4190% |
Yield | 16.53% | 16.53% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 51.4190% - 100.6461% | |
52-Week Yield Range | 8.45% - 16.53% |
ISIN: | GHGGOG069923 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 8.50% |
Issued Date: | 21-Feb-23 |
Maturity: | 15-Feb-28 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.