Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 41.5725% | 79.8842% |
Yield | 21.17% | 11.02% |
Val. Traded (GHS mn) | 0.39 | - |
52-Week Price Range | 41.5725% - 100.0116% | |
52-Week Yield Range | 8.80% - 21.17% |
ISIN: | GHGGOG069949 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 7-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 8.80% |
Issued Date: | 21-Feb-23 |
Maturity: | 12-Feb-30 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.