Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 40.8198% | 40.8198% |
Yield | 21.93% | 21.93% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 40.8198% - 100.0002% | |
52-Week Yield Range | 8.95% - 21.93% |
ISIN: | GHGGOG069956 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 8-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 8.95% |
Issued Date: | 21-Feb-23 |
Maturity: | 11-Feb-31 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.