Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 72.6417% | 72.6417% |
Yield | 13.15% | 13.15% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 61.5869% - 100.0002% | |
52-Week Yield Range | 9.55% - 15.51% |
ISIN: | GHGGOG069998 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 12-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 9.55% |
Issued Date: | 21-Feb-23 |
Maturity: | 06-Feb-35 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.