Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 71.7431% | 71.7431% |
Yield | 13.73% | 13.73% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 61.1942% - 100.0000% | |
52-Week Yield Range | 9.85% - 16.10% |
ISIN: | GHGGOG070012 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 14-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 9.85% |
Issued Date: | 21-Feb-23 |
Maturity: | 03-Feb-37 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.