Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 72.0135% | 72.0135% |
Yield | 13.89% | 13.89% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 61.2547% - 100.0000% | |
52-Week Yield Range | 10.00% - 16.33% |
ISIN: | GHGGOG070020 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 15-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 10.00% |
Issued Date: | 21-Feb-23 |
Maturity: | 02-Feb-38 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.