//= F::formatDate2($data['date'], F::DATE_FORMAT_LONG) ?>
Currency | Pair | Buying | Selling | Average | Day %Ch | 3-Mth %Ch | YTD %Ch | 1-Yr %Ch | |
---|---|---|---|---|---|---|---|---|---|
Australian Dollar | AUDGHS | 4.4488 | 4.4547 | 4.4518 | +2.91% | -5.56% | +0.11% | -21.87% | visibility Watch |
Canadian Dollar | CADGHS | 4.5294 | 4.5341 | 4.5318 | +1.58% | -3.16% | -0.06% | -12.06% | visibility Watch |
Swiss Franc | CHFGHS | 6.3266 | 6.3334 | 6.3300 | +0.47% | -0.57% | +3.27% | -14.33% | visibility Watch |
Chinese Yuan | CNYGHS | 0.8855 | 0.8864 | 0.8860 | +0.59% | -1.96% | -0.41% | -14.81% | visibility Watch |
Danish Krone | DKKGHS | 0.9348 | 0.9357 | 0.9353 | +1.12% | -2.32% | +1.51% | -17.67% | visibility Watch |
European Euro | EURGHS | 6.9508 | 6.9581 | 6.9545 | +1.14% | -2.22% | +1.58% | -17.29% | visibility Watch |
British Pound | GBPGHS | 7.9899 | 7.9991 | 7.9945 | +1.85% | -4.79% | -1.50% | -14.41% | visibility Watch |
Nigerian Naira | GHSNGN | 70.98 | 71.54 | 71.26 | -0.19% | +4.69% | +3.18% | +23.12% | visibility Watch |
CFA Franc (BCEAO) | GHSXOF | 94.27 | 94.37 | 94.32 | +1.14% | -2.22% | +1.58% | -17.28% | visibility Watch |
Japanese Yen | JPYGHS | 0.0539 | 0.0539 | 0.0539 | +0.56% | +1.67% | +3.71% | -11.13% | visibility Watch |
United States Dollar | USDGHS | 5.7345 | 5.7403 | 5.7374 | +0.26% | -0.43% | +0.40% | -7.72% | visibility Watch |
South African Rand | ZARGHS | 0.3806 | 0.3810 | 0.3808 | +2.05% | -1.47% | +3.28% | -8.14% | visibility Watch |
-
ETI - Ecobank Nigeria’s USD300mn bond oversubscribed
Ecobank Nigeria, a wholly owned subsidiary of Ecobank Transnational Incorporated (ETI), the parent company of the Ecobank Group, announced that it has successfully priced its USD 300 million bond issuance maturing in February 2026, with settlement of the bond to take place on 16 February 2021. The fixed-rate, US dollar-denominated bond, with a tenor of 5 years, carries a coupon rate of 7.125% and will be listed on the London...
-
Bank of Ghana maintains policy rate at 14.5% in Jan-2021
-
Government invites proposals to act as advisors in $5 billion Eurobond issuance
-
SEC warns investors against dealing with Sairui E-Commerce
-
Bank of Ghana plans to sell $775mn to support GHS in 2021