//= F::formatDate2($data['date'], F::DATE_FORMAT_LONG) ?>
Currency | Pair | Buying | Selling | Average | Day %Ch | 3-Mth %Ch | YTD %Ch | 1-Yr %Ch | |
---|---|---|---|---|---|---|---|---|---|
Australian Dollar | AUDGHS | 7.1375 | 7.1471 | 7.1423 | -1.73% | +3.76% | -18.66% | -29.24% | visibility Watch |
Canadian Dollar | CADGHS | 8.0477 | 8.0556 | 8.0517 | -1.74% | +0.25% | -21.48% | -30.66% | visibility Watch |
Swiss Franc | CHFGHS | 12.0960 | 12.1090 | 12.1025 | -1.64% | -3.09% | -23.46% | -38.62% | visibility Watch |
Chinese Yuan | CNYGHS | 1.5531 | 1.5543 | 1.5537 | -2.00% | +1.87% | -20.21% | -31.85% | visibility Watch |
Danish Krone | DKKGHS | 1.5773 | 1.5786 | 1.5780 | -1.63% | -1.02% | -22.07% | -34.78% | visibility Watch |
European Euro | EURGHS | 11.7473 | 11.7600 | 11.7537 | -1.61% | -1.09% | -22.19% | -34.86% | visibility Watch |
British Pound | GBPGHS | 13.5282 | 13.5440 | 13.5361 | -1.74% | -2.69% | -23.82% | -33.64% | visibility Watch |
Nigerian Naira | GHSNGN | 42.22 | 42.33 | 42.28 | -1.94% | +1.02% | -21.34% | -27.61% | visibility Watch |
CFA Franc (BCEAO) | GHSXOF | 55.78 | 55.84 | 55.81 | -1.61% | -1.09% | -22.19% | -34.86% | visibility Watch |
Japanese Yen | JPYGHS | 0.0781 | 0.0781 | 0.0781 | -1.15% | +3.59% | -16.90% | -28.17% | visibility Watch |
United States Dollar | USDGHS | 10.9700 | 10.9810 | 10.9755 | -1.78% | +0.34% | -21.86% | -34.97% | visibility Watch |
South African Rand | ZARGHS | 0.5594 | 0.5600 | 0.5597 | -2.47% | +6.72% | -9.88% | -19.08% | visibility Watch |
-
Ghana Stock Exchange moves towards green bonds
As part of programs to mark its 32nd anniversary, Ghana Stock Exchange (GSE), in collaboration with its regulator, the Securities and Exchange Commission, launched the new Green and Sustainable Bond Rules to guide the listing and trading of green and sustainable bonds on the Ghanaian market. This year's anniversary was under the theme "Investing into a Green and Sustainable Future'. Green Bonds support new or existing projects that generate climate... -
GGBL looking to weather the economic storm
-
Abena Amoah appointed MD of Ghana Stock Exchange
-
ETI appoints Jeremy Awori to succeed Ade Yeyemi as Group CEO
-
Quantum transfers funds for interest payment to DSAA