GBPGHS
7.8722
-0.08%
-0.01
Mon, 12 Apr 2021
Date | Buying | Selling | Average |
---|---|---|---|
2021-04-12 | 7.8677 | 7.8767 | 7.8722 |
2021-04-09 | 7.8620 | 7.8704 | 7.8662 |
2021-04-08 | 7.8711 | 7.8801 | 7.8756 |
2021-04-07 | 7.8740 | 7.8824 | 7.8782 |
2021-04-06 | 7.9355 | 7.9440 | 7.9398 |
If you require access to a longer period of data, kindly consider upgrading to a different plan.