Level | Day %Ch | YTD %Ch | 1-Yr %Ch | 2-Yr %Ch | ||
---|---|---|---|---|---|---|
GSE Composite Index | 2,519.92 | -0.04% | +3.11% | -1.39% | +4.31% | visibility Watch |
Today | 3-Mth Traded | YTD Traded | 1-Yr Traded | |
---|---|---|---|---|
Volume | 1.48M | 50.94M | 58.47M | 359.54M |
Value (GHS) | 2.22M | 151.86M | 168.41M | 799.85M |
Level | Day %Ch | YTD %Ch | 1-Yr %Ch | 2-Yr %Ch | ||
---|---|---|---|---|---|---|
GSE Financial Index | 1,677.69 | 0.00% | -18.26% | -23.50% | -11.39% | visibility Watch |
Level | Day %Ch | YTD %Ch | 1-Yr %Ch | 2-Yr %Ch | ||
---|---|---|---|---|---|---|
GSE Market Cap (GHS 'mn) | 65,330.48 | -0.01% | +2.49% | +4.91% | +10.21% | visibility Watch |
-
Sam-Woode delisted from Ghana Stock Exchange
It is announced for the information of the investing public that the Ghana Stock Exchange (GSE) has decided to compulsorily delist Sam-Woode Limited (SWL) from the Main Equity Market of the Exchange, due to SWL’s cessation of operations. The company will be taken off the Official List at the end of trading today, April 14, 2023. This decision is based on Rule 13(1) of the GSE’s Listing Rules which provides... -
Bayport issues GHS50 million floating rate notes
-
Ecobank Group appoints Jeremy Awori as new CEO
-
Pesewa ONE wants to delist from the GAX
-
Ghana Stock Exchange moves towards green bonds
Gainers & Losers
Market Activity
Indices and Market Cap | Level | Year Open | Change | % Change |
---|---|---|---|---|
GSE Composite Index | 2,519.92 | 2,443.91 | +76.01 | +3.11% |
GSE Financial Index | 1,677.69 | 2,052.59 | -374.90 | -18.26% |
GSE Market Cap (GHS 'mn) | 65,330.48 | 63,742.94 | +1,587.54 | +2.49% |
Gainers & Losers
Market Activity
Stock | Price | Advise | Target | Broker |
---|---|---|---|---|
No currently running stock advices |