Level | Day %Ch | YTD %Ch | 1-Yr %Ch | 2-Yr %Ch | ||
---|---|---|---|---|---|---|
GSE Composite Index | 2,200.92 | +1.08% | +13.36% | +0.95% | -11.64% | visibility Watch |
Today | 3-Mth Traded | YTD Traded | 1-Yr Traded | |
---|---|---|---|---|
Volume | 483,581.00 | 302.78M | 143.18M | 755.06M |
Value (GHS) | 401,376.06 | 248.66M | 104.91M | 616.33M |
Level | Day %Ch | YTD %Ch | 1-Yr %Ch | 2-Yr %Ch | ||
---|---|---|---|---|---|---|
GSE Financial Index | 1,873.31 | 0.00% | +5.08% | -4.91% | -11.96% | visibility Watch |
Level | Day %Ch | YTD %Ch | 1-Yr %Ch | 2-Yr %Ch | ||
---|---|---|---|---|---|---|
GSE Market Cap (GHS 'mn) | 57,151.66 | +0.43% | +5.11% | +1.67% | -4.93% | visibility Watch |
-
MTN Ghana investors make capital gains
The GSE Composite Index advanced by 11.14 points (+0.51%) on the back of MTN Ghana (+1.27%) to close the week at 2,177.43 with a year-to-date return of 12.15%. The market capitalization increased by +0.2% to settle at GH¢56.91 billion. However, Cal Bank (-1.23%) moderated the GSE Financial Index by -3.72 points (-0.06%) to close at 1,873.31 with a year-to-date return of 5.08%. The SAS Manufacturing Index remained unchanged at 1,619.23...
-
DIGICUT unveils its turnaround strategy
-
DIGICUT yet to access 50% of IPO proceeds after nearly 3 years
-
Market rallies as 4 stocks make money for investors
-
ETI - Ecobank Nigeria’s USD300mn bond oversubscribed
Gainers & Losers
Gainers | Price (GHS) | % Ch |
---|---|---|
MTNGH | 0.82 | +2.50% |
Losers | Price (GHS) | % Ch |
---|---|---|
No losers |
Market Activity
Indices and Market Cap | Level | Year Open | Change | % Change |
---|---|---|---|---|
GSE Composite Index | 2,200.92 | 1,941.59 | +259.33 | +13.36% |
GSE Financial Index | 1,873.31 | 1,782.76 | +90.55 | +5.08% |
GSE Market Cap (GHS 'mn) | 57,151.66 | 54,372.29 | +2,779.37 | +5.11% |
Gainers & Losers
Market Activity
Stock | Price | Advise | Target | Broker |
---|---|---|---|---|
No currently running stock advices |