Balanced and Mixed Funds | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Afrinvest Equity Fund | Unranked | 175.0261 | 179.5493 | +10.83% | +9.56% | +8.92% |
AIICO Balanced Fund | Unranked | 3.6678 | 3.8342 | +5.72% | +4.12% | +59.47% |
ARM Discovery Balanced Fund | Unranked | 475.7296 | 490.0732 | +6.73% | +12.45% | +27.29% |
Bond Fund | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Afrinvest Dollar Fund | Unranked | 39,376.2597 | 39,376.2597 | -13.15% | -7.34% | - |
ARM Eurobond Fund | Unranked | 426.0167 | 445.7597 | -4.97% | -6.41% | - |
FBN Bond Fund (FBN Fixed Income Fund) | Unranked | 1,418.0800 | 1,418.0800 | +0.77% | +5.37% | +11.95% |
Equity Fund | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
ARM Aggressive Growth Fund | Unranked | 21.0674 | 21.7026 | +3.89% | +9.45% | +20.94% |
AXA Mansard Equity Income Fund | Unranked | 142.4614 | 143.4621 | +5.68% | +13.91% | +36.61% |
FBN Nigeria Smart Beta Equity Fund | Unranked | 155.5000 | 157.5000 | -2.79% | +1.65% | -5.41% |
Ethical Funds | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
ARM Ethical Fund | Unranked | 39.7972 | 40.9971 | +0.85% | +9.86% | +32.30% |
ESG Impact Fund (Zenith Ethical Fund) | Unranked | 15.2403 | 15.4087 | +6.07% | +11.94% | +21.05% |
FBN Halal Fund | Unranked | 117.2100 | 117.2100 | +4.55% | +6.54% | - |
Fixed Income Fund | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Anchoria Fixed Income Fund | Unranked | 1.2108 | 1.2108 | +6.13% | +7.11% | - |
ARM Fixed Income Fund | Unranked | 1.0228 | 1.0279 | +4.72% | -2.38% | - |
AVA GAM Fixed Income Dollar Fund | Unranked | 45,005.9400 | 45,005.9400 | -8.61% | -5.83% | - |
Money Market Fund | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Abacus Money Market Fund | Unranked | 100.0000 | 100.0000 | 0.00% | 0.00% | 0.00% |
Afrinvest Plutus Fund | Unranked | 100.0000 | 100.0000 | 0.00% | 0.00% | 0.00% |
AIICO Money Market Fund | Unranked | 100.0000 | 100.0000 | 0.00% | 0.00% | 0.00% |
Real Estate Fund | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
SFS Real Estate Investment Trust Fund | Unranked | 70.0000 | 70.0000 | +3.09% | +1.01% | -26.32% |
Union Homes REITS | Unranked | 36.6000 | 36.6000 | 0.00% | -9.96% | -19.03% |
UPDC Real Estate Investment Trust | Unranked | 11.2700 | 11.2700 | - | -0.88% | -5.05% |