Balanced and Mixed Funds | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Afrinvest Equity Fund | Unranked | 196.6991 | 201.4276 | +21.02% | +24.18% | +31.40% |
AIICO Balanced Fund | Unranked | 3.6968 | 3.7577 | +5.97% | +8.51% | +56.64% |
ARM Discovery Balanced Fund | Unranked | 516.8553 | 532.4389 | +13.43% | +19.59% | +47.01% |
Bond Fund | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Afrinvest Dollar Fund | Unranked | 44,092.8014 | 44,092.8014 | +3.89% | -3.35% | - |
ARM Eurobond Fund | Unranked | 441.8272 | 444.0305 | -0.74% | -1.07% | - |
FBN Bond Fund (FBN Fixed Income Fund) | Unranked | 1,469.8500 | 1,469.8500 | +5.53% | +6.26% | +21.65% |
Equity Fund | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
ARM Aggressive Growth Fund | Unranked | 22.3791 | 23.0539 | +9.23% | +13.06% | +42.81% |
AXA Mansard Equity Income Fund | Unranked | 150.2900 | 151.3500 | +15.30% | +13.26% | +55.02% |
FBN Nigeria Smart Beta Equity Fund | Unranked | 165.7100 | 167.9400 | +10.39% | +3.50% | +22.07% |
Ethical Funds | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
ARM Ethical Fund | Unranked | 43.9588 | 45.2842 | +11.72% | +12.29% | +48.61% |
FBN Halal Fund | Unranked | 120.9000 | 120.9000 | +4.56% | +9.05% | - |
Lotus Halal Investment Fund | Unranked | 0.0000 | 0.0000 | -100.00% | -100.00% | -100.00% |
Fixed Income Fund | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Anchoria Fixed Income Fund | Unranked | 1.2100 | 1.2100 | +5.53% | +9.94% | - |
ARM Fixed Income Fund | Unranked | 1.0428 | 1.0480 | +3.29% | +7.87% | - |
AVA GAM Fixed Income Dollar Fund | Unranked | 44,062.1628 | 44,062.1628 | -12.21% | -9.72% | - |
Money Market Fund | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Abacus Money Market Fund | Unranked | 100.0000 | 100.0000 | 0.00% | 0.00% | 0.00% |
Afrinvest Plutus Fund | Unranked | 100.0000 | 100.0000 | 0.00% | 0.00% | 0.00% |
AIICO Money Market Fund | Unranked | 100.0000 | 100.0000 | 0.00% | 0.00% | 0.00% |
Real Estate Fund | Doobia Jones Ranking | Bid Price (NGN) |
Offer Price (NGN) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
SFS Real Estate Investment Trust Fund | Unranked | 0.0000 | 0.0000 | -100.00% | -100.00% | -100.00% |
Union Homes REITS | Unranked | 36.6000 | 36.6000 | 0.00% | 0.00% | -10.07% |
UPDC Real Estate Investment Fund | Unranked | 9.6800 | 9.6800 | -15.24% | -14.86% | -22.37% |