- Total Market Cap. (GHS'mn): 63,494.24
- Change: 103.35(-0.16%)arrow_drop_down
Agric
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Benso Oil Palm Plantation PLC | BOPP | 34.80 | 2.1 | 1.3 | 0.00% | 306.24 |
Produce Buying Company Limited | PBC | 480.00 | NM | 0.0 | 0.00% | 9.60 |
Total 2 items.
Banking
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Access Bank (Ghana) Limited | ACCESS | 173.95 | 1.9 | 0.4 | 0.00% | 697.53 |
Agricultural Development Bank Limited | ADB | 346.95 | 26.6 | 1.8 | 0.00% | 1,755.58 |
CAL Bank PLC | CAL | 626.59 | 1.4 | 0.3 | 0.00% | 350.89 |
Ecobank Ghana Limited | EGH | 322.55 | 3.5 | 0.7 | 0.00% | 2,141.74 |
Ecobank Transnational Incorporated | ETI | 24,067.75 | 2.1 | 0.4 | 0.00% | 3,610.16 |
GCB Bank Limited | GCB | 265.00 | 1.4 | 0.3 | -10.00% | 930.15 |
Republic Bank (Ghana) PLC | RBGH | 851.97 | 5.4 | 0.6 | 0.00% | 460.06 |
Standard Chartered Bank PLC | SCB | 134.76 | 6.2 | 1.8 | 0.00% | 2,688.43 |
Standard Chartered Bank Ghana Preference Shares | SCBPREF | 17.48 | (not set) | (not set) | 0.00% | 15.73 |
Societe Generale Ghana PLC | SOGEGH | 709.14 | 3.1 | 0.6 | 0.00% | 709.14 |
Trust Bank Limited (The Gambia) | TBL | 200.00 | 5.3 | 0.9 | 0.00% | 160.00 |
Total 11 items.
Consumer
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Fan Milk PLC | FML | 116.21 | NM | 1.2 | 0.00% | 290.52 |
Guinness Ghana Breweries Limited | GGBL | 307.59 | 68.3 | 1.8 | 0.00% | 630.57 |
Unilever Ghana PLC | UNIL | 62.50 | NM | 5.1 | 0.00% | 140.63 |
Total 3 items.
Delisted
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
No results found. |
GAX
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Digicut Production & Advertising Limited | DIGICUT | 118.89 | (not set) | 4.5 | 0.00% | 10.70 |
HORDS Limited | HORDS | 114.95 | NM | 0.0 | 0.00% | 11.49 |
Intravenous Infusions Limited | IIL | 258.82 | NM | 0.5 | 0.00% | 10.35 |
Meridian-Marshalls Holdings Limited | MMH | 96.08 | (not set) | 11.0 | 0.00% | 10.57 |
Pesewa ONE PLC | POP | 5.00 | 13.6 | 6.2 | 0.00% | 3.40 |
SAMBA Foods Limited | SAMBA | 5.98 | 27.5 | 1.3 | 0.00% | 3.29 |
Total 6 items.
Insurance
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Enterprise Group Limited | EGL | 170.89 | 7.0 | 0.8 | 0.00% | 546.86 |
SIC Insurance Company Limited | SIC | 195.65 | 2.1 | 0.2 | 0.00% | 60.65 |
Total 2 items.
Manuf
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Aluworks Limited | ALW | 236.69 | NM | 1.1 | 0.00% | 23.67 |
Camelot Ghana Limited | CMLT | 6.83 | NM | 0.6 | 0.00% | 0.68 |
Cocoa Processing Company Limited | CPC | 2,038.07 | NM | -0.2 | 0.00% | 40.76 |
Sam Woode Limited | SWL | 21.83 | NM | -0.7 | 0.00% | 1.09 |
Total 4 items.
Mining
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
AngloGold Ashanti Depository Shares | AADS | 97.89 | (not set) | (not set) | 0.00% | 40.13 |
AngloGold Ashanti Limited | AGA | 417.32 | 3.3 | 0.5 | 0.00% | 15,440.92 |
Asante Gold Corporation | ASG | 377.00 | (not set) | (not set) | 0.00% | 3,343.95 |
Total 3 items.
Oil & Gas
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Ghana Oil Company Limited | GOIL | 391.86 | 5.0 | 0.9 | 0.00% | 666.17 |
Tullow Oil Plc | TLW | 1,438.52 | NM | -5.2 | 0.00% | 17,147.21 |
Total Petroleum Ghana PLC | TOTAL | 111.87 | 4.5 | 1.2 | 0.00% | 454.21 |
Total 3 items.
Other
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Clydestone (Ghana) Limited | CLYD | 34.00 | NM | 0.4 | 0.00% | 1.02 |
Mega African Capital Limited | MAC | 9.95 | 10.5 | 0.8 | 0.00% | 53.53 |
Total 2 items.
Pharma
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Dannex Ayrton Starwin Plc. | DASPHARMA | 84.77 | NM | 3.1 | 0.00% | 33.91 |
Total 1 item.
Telecom
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
MTN Ghana Limited | MTNGH | 12,290.47 | 12.4 | 4.4 | 0.00% | 10,692.71 |
Total 1 item.