- Total Market Cap. (GHS'mn): 65,330.48
- Change: 9.51(-0.01%)arrow_drop_down
Agric
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Benso Oil Palm Plantation PLC | BOPP | 34.80 | 3.1 | 1.9 | -7.87% | 452.40 |
Produce Buying Company Limited | PBC | 480.00 | NM | NM | 0.00% | 9.60 |
Total 2 items.
Banking
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Access Bank (Ghana) Limited | ACCESS | 173.95 | 1.9 | 0.4 | 0.00% | 695.79 |
Agricultural Development Bank Limited | ADB | 346.95 | 26.6 | 1.8 | 0.00% | 1,755.58 |
CAL Bank PLC | CAL | 626.59 | 1.3 | 0.2 | 0.00% | 313.29 |
Ecobank Ghana Limited | EGH | 322.55 | 2.9 | 0.6 | 0.00% | 1,741.78 |
Ecobank Transnational Incorporated | ETI | 24,067.75 | 2.0 | 0.4 | 0.00% | 3,610.16 |
GCB Bank Limited | GCB | 265.00 | 1.3 | 0.3 | 0.00% | 834.75 |
Republic Bank (Ghana) PLC | RBGH | 851.97 | 5.2 | 0.6 | 0.00% | 460.06 |
Standard Chartered Bank PLC | SCB | 134.76 | 3.9 | 1.1 | 0.00% | 1,684.48 |
Standard Chartered Bank Ghana Preference Shares | SCBPREF | 17.48 | 0.00% | 15.73 | ||
Societe Generale Ghana PLC | SOGEGH | 709.14 | 1.9 | 0.4 | 0.00% | 425.48 |
Trust Bank Limited (The Gambia) | TBL | 200.00 | 5.3 | 1.0 | 0.00% | 164.00 |
Total 11 items.
Consumer
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Fan Milk PLC | FML | 116.21 | NM | 0.6 | +8.33% | 151.07 |
Guinness Ghana Breweries Limited | GGBL | 307.59 | 64.6 | 1.4 | 0.00% | 507.53 |
Unilever Ghana PLC | UNIL | 62.50 | NM | 13.7 | +4.83% | 380.00 |
Total 3 items.
Delisted
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
No results found. |
GAX
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Digicut Production & Advertising Limited | DIGICUT | 118.89 | NM | 4.0 | 0.00% | 10.70 |
HORDS Limited | HORDS | 114.95 | NM | 0.0 | 0.00% | 11.49 |
Intravenous Infusions Limited | IIL | 258.82 | NM | 0.5 | 0.00% | 10.35 |
Meridian-Marshalls Holdings Limited | MMH | 96.08 | NM | 8.2 | 0.00% | 10.57 |
Pesewa ONE PLC | POP | 5.00 | 12.7 | 6.4 | 0.00% | 3.40 |
SAMBA Foods Limited | SAMBA | 5.98 | 34.6 | 1.2 | 0.00% | 3.29 |
Total 6 items.
Insurance
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Enterprise Group Limited | EGL | 170.89 | 5.3 | 0.6 | 0.00% | 415.27 |
SIC Insurance Company Limited | SIC | 195.65 | 1.7 | 0.2 | 0.00% | 48.91 |
Total 2 items.
Manuf
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Aluworks Limited | ALW | 236.69 | NM | 1.1 | 0.00% | 23.67 |
Camelot Ghana Limited | CMLT | 6.83 | NM | 0.6 | 0.00% | 0.68 |
Cocoa Processing Company Limited | CPC | 2,038.07 | NM | NM | 0.00% | 40.76 |
Total 3 items.
Mining
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
AngloGold Ashanti Depository Shares | AADS | 97.89 | 0.0 | 0.0 | 0.00% | 40.13 |
AngloGold Ashanti Limited | AGA | 417.40 | 3.3 | 0.5 | 0.00% | 15,443.66 |
Asante Gold Corporation | ASG | 435.17 | 0.0 | 0.0 | 0.00% | 3,859.94 |
Total 3 items.
Oil & Gas
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Ghana Oil Company Limited | GOIL | 391.86 | 4.8 | 0.8 | 0.00% | 646.57 |
Total Petroleum Ghana PLC | TOTAL | 111.87 | 7.1 | 1.8 | 0.00% | 721.59 |
Tullow Oil Plc | TLW | 1,445.45 | NM | NM | 0.00% | 17,229.79 |
Total 3 items.
Other
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Clydestone (Ghana) Limited | CLYD | 34.00 | NM | 0.4 | 0.00% | 1.02 |
Mega African Capital Limited | MAC | 9.95 | 10.5 | 0.8 | 0.00% | 53.53 |
Total 2 items.
Pharma
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Dannex Ayrton Starwin Plc. | DASPHARMA | 84.77 | 0.00% | 33.91 |
Total 1 item.
Telecom
Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
MTN Ghana Limited | MTNGH | 12,290.47 | 16.5 | 5.4 | 0.00% | 13,519.52 |
Total 1 item.