AngloGold Ashanti Limited (AGA)
37.00
0.00%
0.00
Fri, 24 Jun 2022
Open | 37.00 |
High | 37.00 |
Low | 37.00 |
Close | 37.00 |
Closing Bid | |
Closing Offer | |
Last Transaction Price | 37.00 |
Volume | 0 |
Value | 0.00 |
Ex-Dividend | - |
YTD % | - |
Beta | 0.0000 |
52-Wk Range | 37.00 - 37.00 |
Avg Val (3m) | 0.00 |
Market Cap (GHS mn) | 15440.92 |
EPS (ttm) | 13.84 |
PE (ttm) | 2.67 |
PB | 0.73 |
Earnings Yield % | 37.41 |
Dividend Yield % | - |
3-Year % | - |
AngloGold Ashanti and Barrick Gold have agreed to sell their effective 80% stake in the Morila Gold Mine in Mali, to Mali Lithium.
Mali Lithium will buy Morila Limited, a Jersey-based company, which is equally owned by AngloGo