AngloGold Ashanti Limited (AGA)
37.00
0.00%
0.00
Fri, 26 May 2023
Open | 37.00 |
High | - |
Low | - |
Close | 37.00 |
Closing Bid | 37.00 |
Closing Offer | 0.00 |
Last Transaction Price | 37.00 |
Volume | 0 |
Value | 0.00 |
Ex-Dividend | - |
YTD % | - |
Beta | 0.0000 |
52-Wk Range | 37.00 - 37.00 |
Avg Val (3m) | 0.00 |
Market Cap (GHS mn) | 15443.66 |
EPS (ttm) | 11.35 |
PE (ttm) | 3.26 |
PB | 0.45 |
Earnings Yield % | 30.66 |
Dividend Yield % | 2.10 |
3-Year % | - |
AngloGold Ashanti and Barrick Gold have agreed to sell their effective 80% stake in the Morila Gold Mine in Mali, to Mali Lithium.
Mali Lithium will buy Morila Limited, a Jersey-based company, which is equally owned by AngloGo