Digicut Production & Advertising Limited (DIGICUT)
0.09
0.00%
0.00
Fri, 26 May 2023
Open | 0.09 |
High | - |
Low | - |
Close | 0.09 |
Closing Bid | 0.00 |
Closing Offer | 0.00 |
Last Transaction Price | 0.09 |
Volume | 0 |
Value | 0.00 |
Ex-Dividend | - |
YTD % | - |
Beta | 0.0512 |
52-Wk Range | 0.09 - 0.09 |
Avg Val (3m) | 0.00 |
Market Cap (GHS mn) | 10.7 |
EPS (ttm) | - |
PE (ttm) | - |
PB | 4.01 |
Earnings Yield % | - |
Dividend Yield % | - |
3-Year % | - |
DIGICUT has taken a number of positive steps to turnaround its operations including the appointment of new team leader, take steps to access locked up IPO proceeds by end of Q1-2021 and reorganisation of its Board of Directors. Leadership A new management team, led by Manish Padhiar (profile below), was brought in January 2021 to replace William Kofi Iden. The team is working on a plan to revamp and restart...