HORDS Limited (HORDS)
0.10
0.00%
0.00
Tue, 07 Feb 2023
Open | 0.10 |
High | 0.10 |
Low | 0.10 |
Close | 0.10 |
Closing Bid | |
Closing Offer | |
Last Transaction Price | 0.10 |
Volume | 0 |
Value | 0.00 |
Ex-Dividend | - |
YTD % | - |
Beta | 0.0000 |
52-Wk Range | 0.10 - 0.10 |
Avg Val (3m) | 0.00 |
Market Cap (GHS mn) | 11.49 |
EPS (ttm) | -0.01 |
PE (ttm) | - |
PB | 0.00 |
Earnings Yield % | - |
Dividend Yield % | - |
3-Year % | - |
Indigenous company Hords Cocoa has successfully listed on the Ghana Alternative Exchange (GAX).