Produce Buying Company Limited (PBC)
0.02
0.00%
0.00
Fri, 26 May 2023
Open | 0.02 |
High | - |
Low | - |
Close | 0.02 |
Closing Bid | 0.00 |
Closing Offer | 0.02 |
Last Transaction Price | 0.02 |
Volume | 0 |
Value | 0.00 |
Ex-Dividend | - |
YTD % | - |
Beta | -0.0522 |
52-Wk Range | 0.02 - 0.02 |
Avg Val (3m) | 7.78 |
Market Cap (GHS mn) | 9.6 |
EPS (ttm) | -0.15 |
PE (ttm) | - |
PB | - |
Earnings Yield % | - |
Dividend Yield % | - |
3-Year % | -33.33 |
Ghana Cocoa Board (COCOBOD) has raised $1.3 billion pre-export finance facility to help the organisation purchase cocoa for the 2020/21 season. The facility was priced at an interest rate of one month LIBOR plus 1.75%. Last month, a legislative report indicated that the transaction charges were an upfront flat fee of 1.25% and a commitment fee of 0.62%. The money was raised from a syndication of 4 local and 24...