Transaction Solutions Limited (TRANSOL) is a provider of payment processing solutions in Ghana. TRANSOL's products and services portfolio includes prepaid voucher and top-up products, third party payments; electronic funds transfer, infrastructure and support services and automatic teller machines (ATMs) services. It is a dormant stock, which has recorded minimal trading activity since its listing on the Ghana Stock Exchange.
Only members can view this.
Full Name | Share | Share Percent (%) |
---|---|---|
Jacquaye Paul Tse | 54,080,958 | 67.60 |
V Mobile Limited | 5,500,000 | 6.88 |
SCGN/Pictet And Cie (Europe) S.A., Luxembourg | 4,600,000 | 5.75 |
SIC Life Company Limited | 2,500,000 | 3.13 |
STD Noms TVL Pty/Bnym/Frontier Market Select Fund 11, L.P. | 2,411,675 | 3.01 |
Securities Africa Limited | 1,584,600 | 1.98 |
SIC Insurance Company Limited | 1,500,000 | 1.88 |
EDC Stockbrokers Ltd. | 1,068,050 | 1.34 |
Wahome Steel Ltd | 500,000 | 0.63 |
ESL-EDC A/C | 257,300 | 0.32 |
SAS Investment Management Limited | 200,000 | 0.25 |
Coca Cola PF Nominee | 200,000 | 0.25 |
EBG Staff Savings Scheme Nominee | 200,000 | 0.25 |
VRA Staff PF | 200,000 | 0.25 |
UT Life Insurance Company Limited | 150,000 | 0.19 |
Nsia Ghana Limited | 150,000 | 0.19 |
Boohene Edward Henaku Mr | 150,000 | 0.19 |
SAS Itf. Nominees 3 | 150,000 | 0.19 |
Graphic Comm. Grp Ltd | 100,000 | 0.13 |
SCGN/GGBL Staff Provident Fund | 83,000 | 0.10 |
Total for Top 20 Shareholders | 75,585,583 | 94.48 |
Delisted
Voscon Chartered Accountants No. C806/4, Boundary Road, Tudu, Accra Adjacent to City Paints Supply P. O. Box A476 La, Accra
Reuben Amanor
NTHC Limited Martco House P. O. Box KIA9563 Airport, Accra, Ghana
Alloh & Partners, P. O. Box NT 478, Newtown - Accra.
16 Adebeto Close Labone, Accra P. O. Box CT 1003 Accra