Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Digicut Production & Advertising Limited | DIGICUT | 118.89 | NM | 4.0 | 0.00% | 10.70 |
HORDS Limited | HORDS | 114.95 | NM | 0.0 | 0.00% | 11.49 |
Intravenous Infusions Limited | IIL | 258.82 | NM | 0.5 | 0.00% | 10.35 |
Meridian-Marshalls Holdings Limited | MMH | 96.08 | NM | 8.2 | 0.00% | 10.57 |
Pesewa ONE PLC | POP | 5.00 | 12.7 | 6.4 | 0.00% | 3.40 |
SAMBA Foods Limited | SAMBA | 5.98 | 34.6 | 1.2 | 0.00% | 3.29 |
Showing 1-6 of 6 items.