Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Digicut Production & Advertising Limited | DIGICUT | 118.89 | NM | 2.3 | 0.00% | 10.70 |
HORDS Limited | HORDS | 114.95 | (not set) | 2.5 | 0.00% | 11.49 |
Intravenous Infusions Limited | IIL | 258.82 | (not set) | 0.6 | 0.00% | 12.94 |
Meridian-Marshalls Holdings Limited | MMH | 96.08 | NM | 5.5 | 0.00% | 10.57 |
SAMBA Foods Limited | SAMBA | 5.98 | NM | 1.3 | 0.00% | 3.29 |
Showing 1-5 of 5 items.