2016 | 2017 | 2018 | 2019 | 2020 E | |
---|---|---|---|---|---|
GDP, US$'bn | 54.99 | 58.98 | 65.19 | 67.80 | 67.30 |
GDP, GHS'bn | 215.08 | 256.67 | 300.60 | 349.48 | 388.09 |
GDP Growth, % | 3.4% | 8.1% | 6.3% | 6.5% | 1.0% |
GDP Distribution | |||||
Agriculture, % | 22.7% | 21.2% | 19.7% | 18.5% | 23.0% |
Industry, % | 30.6% | 32.7% | 34.0% | 34.2% | 35.0% |
Services, % | 46.7% | 46.0% | 46.3% | 47.2% | 42.0% |
Inflation (year-end)/GDP, % | 15.4% | 11.8% | 9.4% | 7.9% | 10.4% |
USD:GHS avg fx rate | 4.20 | 4.42 | 4.82 | 5.53 | 5.76 |
% Ch | -9.6% | -4.9% | -8.4% | -12.9% | -3.9% |
Only members can view this.
Only members can view this.