2018 | 2019 | 2020 | 2020 E | 2021 E | |
---|---|---|---|---|---|
GDP, US$'bn | 65.19 | 67.80 | 69.12 | 69.12 | 76.44 |
GDP, GHS'bn | 299.49 | 350.79 | 404.87 | 404.87 | 459.13 |
GDP Growth, % | 6.2% | 6.5% | 0.5% | 0.4% | 5.4% |
GDP Distribution | |||||
Agriculture, % | 19.7% | 18.5% | 20.1% | 19.1% | 21.0% |
Industry, % | 33.0% | 33.2% | 31.8% | 36.3% | 30.1% |
Services, % | 47.3% | 48.3% | 48.1% | 44.6% | 48.9% |
Inflation (year-end)/GDP, % | 9.4% | 7.9% | 10.4% | 10.4% | 12.6% |
USD:GHS avg fx rate | 4.82 | 5.53 | 5.76 | 5.76 | 6.01 |
% Ch | -8.4% | -12.9% | -3.9% | -3.9% | -4.1% |
Only members can view this.
Only members can view this.