More navigate_next
Company 91 Days 182 Days 365 Days
Agricultural Development Bank Limited 6.90 7.50 8.00
GCB Bank Limited 9.00 9.50 10.00
Interest Rate 22-Apr-24 25.65 27.90 28.50
Company 91 Days 182 Days 365 Days
Agricultural Development Bank Limited 7.10 7.90 8.30
GCB Bank Limited 10.00 11.00 12.00
Interest Rate 22-Apr-24 25.65 27.90 28.50
Company 91 Days 182 Days 365 Days
Agricultural Development Bank Limited 7.60 8.10 8.60
GCB Bank Limited 11.00 11.50 12.50
Interest Rate 22-Apr-24 25.65 27.90 28.50
No upcoming events.
More navigate_next

CAL

GCB

FML

ETI

Is BOPP the best dividend stock now?
What is BoG’s Priority: Controlling Inflation or Driving Economic Activity?
Opportunities in the Ghanaian Asset Management Industry
Focus on Data and Mobile Money to Accelerate Growth of MTNGH - SIC Brokerage
SOGEGH: Earnings up on better asset quality and lower cost of risk