Company | 91 Days | 182 Days | 365 Days |
---|---|---|---|
CAL Bank PLC | 12.00 | 12.50 | 14.50 |
Fidelity Bank | 6.50 | 8.00 | 9.50 |
Interest Rate 01-Mar-21 | 13.27 | 13.89 | 16.80 |
Company | 91 Days | 182 Days | 365 Days |
---|---|---|---|
CAL Bank PLC | 12.50 | 13.00 | 15.00 |
Fidelity Bank | 7.50 | 8.50 | 10.00 |
Interest Rate 01-Mar-21 | 13.27 | 13.89 | 16.80 |
Company | 91 Days | 182 Days | 365 Days |
---|---|---|---|
Fidelity Bank | 8.50 | 9.00 | 10.50 |
Interest Rate 01-Mar-21 | 13.27 | 13.89 | 16.80 |
Unraveling Value: A Case for Restructuring Ecobank Group (ETI) to Unleash True...
Downward trend in inflation could trigger policy rate cut in 1H-21
BOPP’s earnings continue to benefit from higher CPO prices
TOTAL’s dividend would be a welcome relief to shareholders
CAL Brokers initiates coverage of GGBL with a BUY recommendation