Enterprise Group Limited (EGL)
1.42
0.00%
0.00
Fri, 26 Feb 2021
Open | 1.42 |
High | - |
Low | - |
Close | 1.42 |
Closing Bid | 1.42 |
Closing Offer | 0.00 |
Last Transaction Price | 1.42 |
Volume | 0 |
Value | 0.00 |
Ex-Dividend | - |
YTD % | 1.43 |
Beta | 0.1976 |
52-Wk Range | 1.40 - 1.70 |
Avg Val (3m) | 630.05 |
Market Cap (GHS mn) | 242.67 |
EPS (ttm) | 0.50 |
PE (ttm) | 2.86 |
PB | 0.41 |
Earnings Yield % | 34.96 |
Dividend Yield % | 3.80 |
3-Year % | -71.37 |
The Nigerian National Insurance Commission (NAICOM) has granted Enterprise Life Assurance Company (Nigeria) Limited license to commence operations in the country. This is after the Company met the minimum stated capital of NGN 8bittion in February 2020. Enterprise Life Assurance Company (Nigeria) Limited is a member of the Enterprise Group PLC. Speaking on the license acquisition, the Group’s Chief Executive Officer, Keli Gadzekpo, said the move is in line with...