Intravenous Infusions Limited (IIL)
0.04
0.00%
0.00
Fri, 26 May 2023
Open | 0.04 |
High | - |
Low | - |
Close | 0.04 |
Closing Bid | 0.00 |
Closing Offer | 0.00 |
Last Transaction Price | 0.04 |
Volume | 0 |
Value | 0.00 |
Ex-Dividend | - |
YTD % | - |
Beta | -0.0698 |
52-Wk Range | 0.04 - 0.04 |
Avg Val (3m) | 2.99 |
Market Cap (GHS mn) | 10.35 |
EPS (ttm) | -0.01 |
PE (ttm) | - |
PB | 0.53 |
Earnings Yield % | - |
Dividend Yield % | - |
3-Year % | 33.33 |
The Ghana Stock Exchange announces for the information of the general investing public that, the underlisted Listed Companies have sought permission for the extension of time to submit their audited Financial Statements for the year ended December 31, 2019:
i. Enterprise Group Limited – Apr