Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Access Bank (Ghana) Limited | ACCESS | 173.95 | 1.5 | 0.3 | 0.00% | 398.34 |
Agricultural Development Bank Limited | ADB | 346.95 | 14.9 | 1.8 | 0.00% | 1,755.58 |
CAL Bank PLC | CAL | 626.59 | 2.2 | 0.4 | 0.00% | 501.27 |
Ecobank Ghana Limited | EGH | 322.55 | 4.2 | 0.9 | 0.00% | 2,451.39 |
Ecobank Transnational Incorporated | ETI | 24,067.75 | 2.8 | 0.4 | 0.00% | 4,091.52 |
GCB Bank Limited | GCB | 265.00 | 2.3 | 0.5 | 0.00% | 1,325.00 |
Republic Bank (Ghana) PLC | RBGH | 851.97 | 6.0 | 0.7 | 0.00% | 511.18 |
Standard Chartered Bank PLC | SCB | 134.76 | 6.3 | 1.7 | 0.00% | 2,735.60 |
Standard Chartered Bank Ghana Preference Shares | SCBPREF | 17.48 | (not set) | (not set) | 0.00% | 15.73 |
Societe Generale Ghana PLC | SOGEGH | 709.14 | 4.5 | 0.8 | 0.00% | 836.79 |
Trust Bank Limited (The Gambia) | TBL | 200.00 | 7.3 | 0.9 | 0.00% | 88.00 |
Showing 1-11 of 11 items.