Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Access Bank (Ghana) Limited | ACCESS | 173.95 | 1.9 | 0.4 | 0.00% | 697.53 |
Agricultural Development Bank Limited | ADB | 346.95 | 26.6 | 1.8 | 0.00% | 1,755.58 |
CAL Bank PLC | CAL | 626.59 | 1.4 | 0.3 | 0.00% | 350.89 |
Ecobank Ghana Limited | EGH | 322.55 | 3.5 | 0.7 | 0.00% | 2,141.74 |
Ecobank Transnational Incorporated | ETI | 24,067.75 | 2.1 | 0.4 | 0.00% | 3,610.16 |
GCB Bank Limited | GCB | 265.00 | 1.4 | 0.3 | 0.00% | 930.15 |
Republic Bank (Ghana) PLC | RBGH | 851.97 | 5.4 | 0.6 | 0.00% | 460.06 |
Standard Chartered Bank PLC | SCB | 134.76 | 6.2 | 1.8 | 0.00% | 2,688.43 |
Standard Chartered Bank Ghana Preference Shares | SCBPREF | 17.48 | (not set) | (not set) | 0.00% | 15.73 |
Societe Generale Ghana PLC | SOGEGH | 709.14 | 2.8 | 0.6 | 0.00% | 638.23 |
Trust Bank Limited (The Gambia) | TBL | 200.00 | 5.3 | 0.9 | 0.00% | 160.00 |
Showing 1-11 of 11 items.