Company | Stock Symbol | Issued Shares (mn) | PE (x) | PB (x) | % Ch | Mkt. Cap (GHS 'mn) |
---|---|---|---|---|---|---|
Access Bank (Ghana) Limited | ACCESS | 173.95 | 3.3 | 0.7 | 0.00% | 747.97 |
Agricultural Development Bank Limited | ADB | 346.95 | 38.9 | 2.1 | 0.00% | 1,755.58 |
CAL Bank PLC | CAL | 626.59 | 2.9 | 0.5 | 0.00% | 520.07 |
Ecobank Ghana Limited | EGH | 322.55 | 4.4 | 1.1 | 0.00% | 2,322.37 |
Ecobank Transnational Incorporated | ETI | 24,067.75 | (not set) | 0.2 | 0.00% | 1,684.74 |
GCB Bank Limited | GCB | 265.00 | 2.4 | 0.6 | 0.00% | 1,192.50 |
Republic Bank (Ghana) PLC | RBGH | 851.97 | 7.5 | 0.6 | 0.00% | 383.38 |
Standard Chartered Bank PLC | SCB | 134.76 | 5.8 | 1.8 | 0.00% | 2,445.87 |
Standard Chartered Bank Ghana Preference Shares | SCBPREF | 17.48 | (not set) | (not set) | 0.00% | 15.21 |
Societe Generale Ghana PLC | SOGEGH | 709.14 | 3.7 | 0.6 | +1.37% | 524.76 |
Trust Bank Limited (The Gambia) | TBL | 200.00 | 6.8 | 0.7 | 0.00% | 68.00 |
Showing 1-11 of 11 items.