MTN Ghana Limited (MTNGH)
0.82
+2.50%
+0.02
Fri, 26 Feb 2021
Open | 0.80 |
High | - |
Low | - |
Close | 0.82 |
Closing Bid | 0.80 |
Closing Offer | 0.83 |
Last Transaction Price | 0.82 |
Volume | 461,923 |
Value | 377,538.40 |
Ex-Dividend | - |
YTD % | 28.13 |
Beta | 1.2995 |
52-Wk Range | 0.55 - 0.82 |
Avg Val (3m) | 2,753,493.44 |
Market Cap (GHS mn) | 10078.19 |
EPS (ttm) | 0.07 |
PE (ttm) | 12.30 |
PB | 4.05 |
Earnings Yield % | 8.13 |
Dividend Yield % | 7.32 |
3-Year % | - |
The GSE Composite Index advanced by 11.14 points (+0.51%) on the back of MTN Ghana (+1.27%) to close the week at 2,177.43 with a year-to-date return of 12.15%. The market capitalization increased by +0.2% to settle at GH¢56.91 billion. However, Cal Bank (-1.23%) moderated the GSE Financial Index by -3.72 points (-0.06%) to close at 1,873.31 with a year-to-date return of 5.08%. The SAS Manufacturing Index remained unchanged at 1,619.23...