Balanced Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Fidelity Balanced Trust | Unranked | 0.1311 | 0.1311 | -17.86% | -12.42% | +22.52% |
CDH Balanced Fund | Unranked | 0.3477 | 0.3477 | +3.85% | +15.13% | +25.71% |
CM Fund Limited | Unranked | 1.9909 | 1.9909 | +11.80% | +20.95% | +62.13% |
Equity Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Databank Epack Investment Fund Limited | Unranked | 4.2334 | 4.2334 | -8.83% | +7.97% | +54.25% |
NTHC Horizon Fund Limited | Unranked | 0.5336 | 0.5336 | - | - | - |
Republic Equity Trust | Unranked | 0.9210 | 0.9210 | +1.64% | -0.18% | +28.31% |
Ethical Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Databank Ark Fund Limited | Unranked | 0.8867 | 0.8955 | +2.71% | +7.86% | +48.03% |
Fixed Income Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Fidelity Fixed Income Trust | Unranked | 0.1394 | 0.1394 | +45.66% | -9.60% | +26.50% |
EDC Ghana Fixed Income Unit Trust | Unranked | 5.2570 | 5.2570 | -17.59% | -10.95% | +20.61% |
Financial Independence Fund Plc | Unranked | 1.5371 | 1.5371 | -4.32% | +3.61% | +38.60% |
Money Market Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Databank Educational Investment Fund Limited T1 | Unranked | 0.3846 | 0.3875 | +8.22% | +17.29% | +62.55% |
Databank Money Market Fund Limited | Unranked | 2.2693 | 2.2920 | +5.66% | +7.33% | +53.01% |
EDC Ghana Money Market Unit Trust | Unranked | 1.2359 | 1.2359 | +8.68% | +17.19% | - |
Real Estate Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Republic Real Investment Estate Trust | Unranked | 4.9463 | 4.9463 | - | +4.79% | +21.12% |