Balanced Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
CDH Balanced Fund | Unranked | 0.3477 | 0.3477 | +3.85% | +15.13% | +25.71% |
CM Fund Limited | Unranked | 1.8047 | 1.8047 | - | +12.02% | +50.57% |
Dalex Vision Fund Limited | Unranked | 0.6463 | 0.6463 | +1.48% | +8.10% | +32.36% |
Equity Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Databank Epack Investment Fund Limited | Unranked | 4.3948 | 4.3948 | +10.80% | +14.99% | +39.12% |
NTHC Horizon Fund Limited | Unranked | 0.5336 | 0.5336 | - | - | - |
Republic Equity Trust | Unranked | 0.9011 | 0.9011 | -3.79% | -1.58% | +24.08% |
Ethical Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Databank Ark Fund Limited | Unranked | 0.8798 | 0.8886 | +6.10% | +9.01% | +46.17% |
Fixed Income Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Financial Independence Fund Plc | Unranked | 1.6209 | 1.6209 | +7.97% | +17.02% | +59.38% |
NIMED Fixed Income Fund Tier 1 | Unranked | 0.1310 | 0.1310 | - | +20.52% | - |
NIMED Fixed Income Fund Tier 2 | Unranked | 0.7094 | 0.7094 | - | +16.77% | - |
Money Market Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Databank Educational Investment Fund Limited T1 | Unranked | 0.3673 | 0.3701 | +8.64% | +18.06% | +62.31% |
Databank Money Market Fund Limited | Unranked | 2.1982 | 2.2201 | +1.07% | +9.73% | +55.48% |
EDC Ghana Money Market Unit Trust | Unranked | 1.2359 | 1.2359 | +8.68% | +17.19% | - |
Real Estate Funds | Doobia Jones Ranking | Bid Price (GHS) |
Offer Price (GHS) |
Returns (%) | ||
---|---|---|---|---|---|---|
6M | 1Y | 3Y | ||||
Republic Real Investment Estate Trust | Unranked | 4.5886 | 4.5886 | -5.14% | -1.06% | +14.06% |