Agricultural Development Bank Limited (ADB)
5.06
0.00%
0.00
Fri, 05 Mar 2021
Open | 5.06 |
High | 5.06 |
Low | 5.06 |
Close | 5.06 |
Closing Bid | |
Closing Offer | |
Last Transaction Price | 5.06 |
Volume | 0 |
Value | 0.00 |
Ex-Dividend | - |
YTD % | - |
Beta | 0.1773 |
52-Wk Range | 5.06 - 5.06 |
Avg Val (3m) | 2.32 |
Market Cap (GHS mn) | 1755.58 |
EPS (ttm) | 0.13 |
PE (ttm) | 38.92 |
PB | 2.06 |
Earnings Yield % | 2.57 |
Dividend Yield % | - |
3-Year % | -14.96 |
First National Bank Ghana, is pleased to announce that it has acquired hundred percent of GHL Bank. Effective Tuesday, 5th May 2020, GHL Bank will become a subsidiary of First National Bank Ghana.
First National Bank Ghana Limited is a 100% subsidiary of the FirstRand Group, the largest fin