Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 19.25% | 19.25% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 26.8119% - 106.5172% | |
52-Week Yield Range | 18.07% - 71.80% |
ISIN: | GHGGOG062373 |
Name: | GOG-BD-18/01/27-5531-1730-19.25 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 6-Year Bonds |
Value (GHS mn): | 2,883.74 |
Coupon: | 19.25% |
Issued Date: | 25-Jan-21 |
Maturity: | 18-Jan-27 |
Next Coupon: | 26-Jul-21 |
Last Coupon: | 25-Jan-21 |
Only members can view this.